PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|---|---|
Kingtom111 | LW / C | Assistant (A) | $1.000 M | 1 / 1 |
sportsgeek5 | G / RD | Captain (C) | $2.000 M | 1 / 1 |
PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|---|---|
Neilldaddy Availability: 2-5 Games | LD / RD | AHL Only (AHLOC) | $0.250 M | 1 / 1 |
Nick108 Availability: 5-8 Games | C / RW | AHL Only (AHLOC) | $2.000 M | 1 / 1 |
swiftdee52 Availability: 5-8 Games | RW / RD | AHL Only (AHLOC) | $1.750 M | 1 / 1 |
NowYOUDoneit Availability: 5-8 Games | RD / G | Two Way (TWC) | $0.250 M | 1 / 1 |
priceless_1982 Availability: 5-8 Games | LD / LW | Two Way (TWC) | $0.500 M | 1 / 1 |
jbone070789 Availability: 5-8 Games | LW / C | AHL Only (AHLOC) | $0.250 M | 1 / 1 |
hoyas197777 Availability: 5-8 Games | G / C | AHL Only (AHLOC) | $0.250 M | 1 / 1 |
Carnesc1 Availability: 2-5 Games | RD / C | AHL Only (AHLOC) | $3.000 M | 1 / 1 |
lxfukitol85xl Availability: 5-8 Games | RD / LW | AHL Only (AHLOC) | $1.250 M | 1 / 1 |
Welly_Snipes Availability: 5-8 Games | RW / G | AHL Only (AHLOC) | $1.500 M | 1 / 1 |
PLAYER NAME | POSITION | CONTRACT | AWAY SINCE | |
---|---|---|---|---|
No Player on Injured Reserved |
PLAYER NAME | SINCE | CONTRACT |
---|---|---|
No Player On Waivers |
Season | Original Team |
---|
DESCRIPTION | AMOUNT | |
---|---|---|
No Fines |
BAKERSFIELD CONDORS FINANCES | |
---|---|
Starting Salary Cap | $16.250 M |
Signed Contracts | $14.000 M |
Outstanding Bids | $0.000 M |
Other Contracts | $0.000 M |
Fines | $0.000 M |
Remaining Salary Cap | $2.250 M |
Roster Size | 12 (0 unsigned) |
TEAM DEPTH CHART | |
---|---|
C | 5 |
LW | 4 |
RW | 3 |
LD | 2 |
RD | 6 |
G | 4 |