PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|---|---|
CompPerry- Availability: 5-8 Games | LW / LD | Two Way (TWC) | $0.250 M | 1 / 1 |
PR7_Cfox Availability: 5-8 Games | LD / RD | Two Way (TWC) | $0.875 M | 1 / 1 |
OhMyCam Availability: 2-5 Games | RW / C | Two Way (TWC) | $4.500 M | 1 / 1 |
il_bambino96 Availability: 5-8 Games | G / G | Locked AHL Only (LAHLO) | $0.250 M | 1 / 1 |
sM0K3yyBear-100c Availability: 2-5 Games | RD / RW | Locked AHL Only (LAHLO) | $0.250 M | 1 / 1 |
xLoachx Availability: 2-5 Games | LD / C | Two Way (TWC) | $1.750 M | 1 / 1 |
JordanIssaBigMF Availability: 2-5 Games | RD / RW | Two Way (TWC) | $0.750 M | 1 / 1 |
CaptCanada_ Availability: 5-8 Games | RD / LD | Locked AHL Only (LAHLO) | $1.250 M | 1 / 1 |
Whiteyy31 Availability: 2-5 Games | LW / RW | Locked AHL Only (LAHLO) | $0.250 M | 1 / 1 |
Randymarsh20121 Availability: 2-5 Games | RW / LW | AHL Only Draft Contract (AHLDC) | $1.000 M | 1 / 1 |
PLAYER NAME | POSITION | CONTRACT | AWAY SINCE | |
---|---|---|---|---|
No Player on Injured Reserved |
PLAYER NAME | SINCE | CONTRACT |
---|---|---|
No Player On Waivers |
Season | Original Team |
---|
DESCRIPTION | AMOUNT | |
---|---|---|
No Fines |
BAKERSFIELD CONDORS FINANCES | |
---|---|
Starting Salary Cap | $16.250 M |
Signed Contracts | $14.125 M |
Outstanding Bids | $0.000 M |
Other Contracts | $0.250 M |
Fines | $0.000 M |
Remaining Salary Cap | $1.875 M |
Roster Size | 12 (0 unsigned) |
TEAM DEPTH CHART | |
---|---|
C | 2 |
LW | 5 |
RW | 6 |
LD | 4 |
RD | 4 |
G | 3 |