PLAYER NAME | POSITION |
---|---|
shadyko4 (O) | LW / RW |
Mori-59- (C) | C / RW |
PLAYER NAME | POSITION | SALARY |
---|---|---|
xNuge-93
Availability: No Availability
|
C / G | $2.500 M |
ThatGuyShadow91
Availability: No Availability
|
RW / G | $2.500 M |
thexgreatx8x
Availability: No Availability
|
LW / LD | $5.000 M |
Crackinheads247
Availability: No Availability
|
C / RD | $0.500 M |
lMarner16l
Availability: No Availability
|
RW / RD | $3.000 M |
worf26
Availability: No Availability
|
C / G | $0.500 M |
donkitrk99
Availability: No Availability
|
RD / G | $1.000 M |
DefenderM_Kline
Availability: No Availability
|
RD / LD | $3.000 M |
PLAYER NAME | POSITION | GAMES PLAYED |
---|---|---|
Rmulvihill34 | G / G | 0 |
Dmcgloin | RW / LW | 1 |
Dmcgloin | RW / LW | 1 |
llaytxn | RW / C | 2 |
teamrun420 | LD / C | 4 |
Br1ngtheruckus36 | LD / RD | 0 |
holdmypucks1 | G / G | 2 |
DATE | VISITOR | HOME | SCORE |
---|
BOSTON BRUINS FINANCES | |
---|---|
Starting Salary Cap | $32.500 M |
Signed Contracts | $26.000 M |
Outstanding Bids | $0.000 M |
Other Contracts | $0.000 M |
Fines | $1.200 M |
Remaining Salary Cap | $5.300 M |
Roster Size | 17 (0 unsigned) |
TEAM DEPTH CHART | |
---|---|
C | 6 |
LW | 4 |
RW | 7 |
LD | 4 |
RD | 5 |
G | 6 |