PLAYER NAME | POSITION |
---|---|
oGrxndzy (O) | C / RW |
Sevychel (C) | LW / LD |
PLAYER NAME | POSITION | SALARY |
---|---|---|
Iarkyy
Availability: No Availability
|
G / G | $2.500 M |
xJuicyy--
Availability: No Availability
|
G / G | $2.500 M |
xAkhtyamov
Availability: No Availability
|
RD / G | $6.000 M |
JuGgeRrRnaut
Availability: No Availability
|
LW / LD | $1.000 M |
Vxkingz--
Availability: No Availability
|
RW / RD | $6.000 M |
Mpa7xG59
Availability: No Availability
|
C / RW | $1.000 M |
Xxja-kobexX
Availability: No Availability
|
RW / G | $4.000 M |
PLAYER NAME | POSITION | GAMES PLAYED |
---|---|---|
TheVikesBull53 | LW / C | 0 |
HastyandUgly | RD / LD | 0 |
Praetor80 | RW / RD | 0 |
Shutyer5hole | C / LD | 0 |
IG-k4cu | RW / LW | 0 |
DATE | VISITOR | HOME | SCORE |
---|
WASHINGTON CAPITALS FINANCES | |
---|---|
Starting Salary Cap | $32.500 M |
Signed Contracts | $31.000 M |
Outstanding Bids | $0.000 M |
Other Contracts | $0.000 M |
Fines | $0.300 M |
Remaining Salary Cap | $1.200 M |
Roster Size | 13 (0 unsigned) |
TEAM DEPTH CHART | |
---|---|
C | 3 |
LW | 3 |
RW | 6 |
LD | 4 |
RD | 4 |
G | 4 |