PLAYER NAME | POSITION |
---|---|
X3_Svechnikov_X7 (O) | C / G |
Winksta1000 (C) | LD / LW |
PLAYER NAME | POSITION | SALARY |
---|---|---|
Scubasteve41111
Availability: No Availability
|
RD / LD | $2.500 M |
Dabears275
Availability: No Availability
|
LW / G | $2.500 M |
Sugar_saleh
Availability: No Availability
|
RW / C | $3.000 M |
Smitty1493
Availability: No Availability
|
LW / C | $1.500 M |
xLetxMexCookx
Availability: No Availability
|
G / RW | $5.000 M |
NxtiveKxrlssxn
Availability: No Availability
|
LD / LW | $4.000 M |
PLAYER NAME | POSITION | GAMES PLAYED |
---|---|---|
XxDocthesh11rxX | RW / G | 0 |
Stealthisaqt | LD / LW | 0 |
Gadsden2A | LD / RD | 0 |
Hawaii_Favo | RD / C | 6 |
SourrrBH | LW / LD | 0 |
Upcoming Games |
---|
No games |
DATE | VISITOR | HOME | SCORE |
---|
ANAHEIM DUCKS FINANCES | |
---|---|
Starting Salary Cap | $32.500 M |
Signed Contracts | $26.500 M |
Outstanding Bids | $0.000 M |
Other Contracts | $0.000 M |
Fines | $0.400 M |
Remaining Salary Cap | $5.600 M |
Roster Size | 9 (0 unsigned) |
TEAM DEPTH CHART | |
---|---|
C | 4 |
LW | 4 |
RW | 2 |
LD | 3 |
RD | 2 |
G | 3 |