Draft Eligibility Rules: |
---|
AHLDC from the previous season may be re-drafted |
Players must have held previous season AHL or PHL contract |
Players must never have held an NHL contract |
Players must not have been a previous season NHL Manager |
Players must not have a BL, Idle or Retired status |
Previous season PHL Players Awarded FA2 |
Minimum Salary by Draft Selection: | |
---|---|
#1 Overall Pick | $3,000,000 |
Picks #2 thru #5 | $2,000,000 |
Picks #6 thru #14 | $1,500,000 |
Picks #15 thru #20 | $1,000,000 |
Picks #21 thru #31 | $750,000 |
Picks #32 thru #62 | $500,000 |
Gamertag | Position | Previous League | Previous Team | Previous Salary | ELDC/AHLDC |
---|---|---|---|---|---|
Couture53 | RD / RW | VGNHL | ![]() | $1.500 M | ELDC |
dooper010 | G / G | VGNHL | ![]() | $0.500 M | ELDC |
Broken_skull316 | RD / RW | VGAHL | ![]() | $0.250 M | ELDC |
Ellustrious | RD / G | VGNHL | ![]() | $1.000 M | ELDC |
MURK_ANTHONY87 | LW / LD | VGNHL | ![]() | $0.500 M | ELDC |
R_Harrap | RW / LW | $0.000 M | ELDC | ||
Theveda88 | LW / LD | VGNHL | ![]() | $0.250 M | ELDC |
to_lazy_to_try19 | RW / LW | VGAHL | ![]() | $2.000 M | ELDC |
vanH33zi3 | C / RW | VGNHL | ![]() | $0.500 M | ELDC |
LiftedBurrito | C / LD | VGAHL | ![]() | $4.000 M | ELDC |
iSpamSpins_- | C / LW | VGAHL | ![]() | $1.250 M | ELDC |
Fuff2230 | RW / C | VGNHL | ![]() | $0.500 M | ELDC |
YoungChollo | RW / LW | $0.000 M | ELDC | ||
NYDrummer2 | G / G | VGNHL | ![]() | $0.500 M | ELDC |
Xjonsy- | LW / RD | VGNHL | ![]() | $1.500 M | ELDC |
Conojloft | G / LW | VGAHL | ![]() | $1.500 M | AHLDC |
K35H1A-L-96 | RW / LW | VGAHL | ![]() | $0.250 M | ELDC |
Sisson22 | RW / G | VGAHL | ![]() | $0.250 M | ELDC |
Team | GP | W | L | OTL | PTS | Chances |
---|---|---|---|---|---|---|
![]() | 60 | 5 | 50 | 3 | 13 | 18 % |
![]() | 60 | 9 | 48 | 2 | 20 | 12.5 % |
![]() | 60 | 11 | 43 | 4 | 26 | 10.5 % |
![]() | 60 | 14 | 44 | 2 | 30 | 9.5 % |
![]() | 60 | 16 | 40 | 4 | 36 | 8.5 % |
![]() | 60 | 18 | 37 | 4 | 40 | 7.6 % |
![]() | 60 | 20 | 34 | 5 | 45 | 6.7 % |
![]() | 60 | 22 | 31 | 1 | 45 | 5.8 % |
![]() | 60 | 21 | 34 | 4 | 46 | 5.4 % |
![]() | 60 | 21 | 33 | 6 | 48 | 4.5 % |
![]() | 60 | 23 | 34 | 3 | 49 | 3.2 % |
![]() | 60 | 25 | 32 | 2 | 52 | 2.7 % |
![]() | 60 | 26 | 29 | 5 | 57 | 2.2 % |
![]() | 60 | 25 | 28 | 7 | 57 | 1.8 % |
![]() | 60 | 32 | 24 | 4 | 68 | 0.9 % |
Order | Original | Current | Pick | Salary |
---|---|---|---|---|
1 | ![]() | ![]() | Boughss | $3.000 M |
2 | ![]() | ![]() | SAK-KA | $2.000 M |
3 | ![]() | ![]() | NoUse4agtag | $2.000 M |
4 | ![]() | ![]() | SheLuvzSmitty | $2.000 M |
5 | ![]() | ![]() | Kash-647 | $2.000 M |
6 | ![]() | ![]() | Pizzasready | $1.500 M |
7 | ![]() | ![]() | Couture53 | $1.500 M |
8 | ![]() | ![]() | Xjonsy- | $1.500 M |
9 | ![]() | ![]() | xTravica | $1.500 M |
10 | ![]() | ![]() | xMankii | $1.500 M |
11 | ![]() | ![]() | Axglu | $1.500 M |
12 | ![]() | ![]() | InfectedVulture | $1.500 M |
13 | ![]() | ![]() | jonny__ross | $1.500 M |
14 | ![]() | ![]() | Itsjustskillzz_ | $1.500 M |
15 | ![]() | ![]() | XxMedeiros41xX | $1.000 M |
16 | ![]() | ![]() | Frenchy3131 | $1.000 M |
17 | ![]() | ![]() | I-Tbnk | $1.000 M |
18 | ![]() | ![]() | WVU7_PENS87 | $1.000 M |
19 | ![]() | ![]() | COBRADAN12 | $1.000 M |
20 | ![]() | ![]() | OhMyCam | $1.000 M |
21 | ![]() | ![]() | PXSTRNAK-_- | $0.750 M |
22 | ![]() | ![]() | xB-Red94 | $0.750 M |
23 | ![]() | ![]() | xKC-8x | $0.750 M |
24 | ![]() | ![]() | EngvaIl | $0.750 M |
25 | ![]() | ![]() | Blueman391 | $0.750 M |
26 | ![]() | ![]() | J-T-E-x | $0.750 M |
27 | ![]() | ![]() | Marner_x16 | $0.750 M |
28 | ![]() | ![]() | VikingBeast- | $0.750 M |
29 | ![]() | ![]() | bearcat55-_- | $0.750 M |
30 | ![]() | ![]() | TheXcapingTaco | $0.750 M |
31 | ![]() | ![]() | The-Dominator-95 | $0.750 M |
Order | Original | Current | Pick | Salary |
---|---|---|---|---|
32 | ![]() | ![]() | DigitalSplashh | $0.500 M |
33 | ![]() | ![]() | seeteasee | $0.500 M |
34 | ![]() | ![]() | tyhSlqElpP | $0.500 M |
35 | ![]() | ![]() | PerryI10I | $0.500 M |
36 | ![]() | ![]() | Whiteyy31 | $0.500 M |
37 | ![]() | ![]() | NYDrummer2 | $0.500 M |
38 | ![]() | ![]() | Temp-507246 | $0.500 M |
39 | ![]() | ![]() | NightFever_86 | $0.500 M |
40 | ![]() | ![]() | X_nuge93_x | $0.500 M |
41 | ![]() | ![]() | benlyric | $0.500 M |
42 | ![]() | ![]() | jblaze0514 | $0.500 M |
43 | ![]() | ![]() | SirMarquis978 | $0.500 M |
44 | ![]() | ![]() | sM0K3yyBear-100c | $0.500 M |
45 | ![]() | ![]() | Mikmad34 | $0.500 M |
46 | ![]() | ![]() | iamsmokxy-_- | $0.500 M |
47 | ![]() | ![]() | HoodedMerc | $0.500 M |
48 | ![]() | ![]() | PR7_Cfox | $0.500 M |
49 | ![]() | ![]() | dooper010 | $0.500 M |
50 | ![]() | ![]() | Globalchronic42x | $0.500 M |
51 | ![]() | ![]() | BLACK0UT-519 | $0.500 M |
52 | ![]() | ![]() | show-tiime92 | $0.500 M |
53 | ![]() | ![]() | Lafrenierexl11l | $0.500 M |
54 | ![]() | ![]() | $0.500 M | |
55 | ![]() | ![]() | X-z3tt3rbergz-x | $0.500 M |
56 | ![]() | ![]() | BaRtMaN42008 | $0.500 M |
57 | ![]() | ![]() | BasicallyElon | $0.500 M |
58 | ![]() | ![]() | TIMBOGY | $0.500 M |
59 | ![]() | ![]() | Fuff2230 | $0.500 M |
60 | ||||
61 | ||||
62 |