PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|---|---|
Djnomemba | RW / RD | Owner (O) | $3.000 M | 1 / 1 |
ISizxr 12I | LD / LW | Captain (C) | $4.500 M | 1 / 1 |
PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|---|---|
Matthews x94
Availability: 2-5 Games
|
G / RW | One Way (OWC) | $0.500 M | 1 / 1 |
Yuh Perf
Availability: 2-5 Games
|
LD / C | Assistant (A2) | $2.500 M | 1 / 1 |
Mikeh x 39
Availability: 5-8 Games
|
RW / G | One Way (OWC) | $3.000 M | 0 / 1 |
Ovechkiin x l8l
Availability: 5-8 Games
|
G / LW | One Way (OWC) | $3.500 M | 1 / 1 |
Vaniskk
Availability: 5-8 Games
|
RW / RD | One Way (OWC) | $2.500 M | 2 / 2 |
Guentzxl
Availability: 2-5 Games
|
RW / LW | One Way (OWC) | $2.500 M | 2 / 2 |
Bardsii
Availability: 2-5 Games
|
LD / LW | One Way (OWC) | $7.000 M | 1 / 1 |
Popoye222
Availability: 2-5 Games
|
G / LD | One Way (OWC) | $0.500 M | 1 / 1 |
yuhhary
Availability: 2-5 Games
|
C / LD | One Way (OWC) | $0.500 M | 1 / 1 |
PLAYER NAME | POSITION | CONTRACT | AWAY SINCE |
---|---|---|---|
I itzMoJo I | LD / RD | $2.500 M (OWC) | 2023-01-29 11:23:15 |
PLAYER NAME | SINCE | CONTRACT |
---|---|---|
No Player On Waivers |
Season | Original Team |
---|---|
Season 25 - Round 2 | ![]() |
Season 25 - Round 2 | ![]() |
DESCRIPTION | AMOUNT |
---|---|
Rule 4.1.10 violation. Stats missing for the game scheduled on 11/27/2022 10:40PM | $0.200 M |
4.1.13 Forfeited game against Sharks on 12/05/2022 @ 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/11/2023 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/25/2023 10:40PM | $0.200 M |
Upcoming Games |
---|
No games |
DATE | VISITOR | HOME | SCORE |
---|
ANAHEIM DUCKS FINANCES | |
---|---|
Starting Salary Cap | $35.000 M |
Signed Contracts | $31.250 M |
Outstanding Bids | $0.000 M |
Other Contracts | $0.000 M |
Fines | $0.800 M |
Remaining Salary Cap | $2.950 M |
Roster Size | 11 (0 unsigned) |
TEAM DEPTH CHART | |
---|---|
C | 2 |
LW | 4 |
RW | 5 |
LD | 6 |
RD | 3 |
G | 4 |