PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|---|---|
Cam123mph | RD / G | Owner (O) | $3.000 M | 1 / 1 |
Canoelicker95 | RW / RW | Captain (C) | $4.000 M | 1 / 1 |
PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|---|---|
rockshow84 Availability: 2-5 Games | RD / LW | One Way (OWC) | $1.000 M | 1 / 1 |
He_H8_Me_85 Availability: 5-8 Games | LW / C | One Way (OWC) | $0.500 M | 1 / 1 |
Jinglebells96 Availability: 5-8 Games | C / LW | One Way (OWC) | $0.500 M | 1 / 1 |
alvatron1588 Availability: 2-5 Games | LW / RW | One Way (OWC) | $0.500 M | 1 / 1 |
cujokilla99 Availability: 5-8 Games | G / LD | One Way (OWC) | $3.000 M | 1 / 1 |
TIMBOGY Availability: 5-8 Games | LD / C | Entry Level Draft (ELDC) | $0.500 M | 1 / 1 |
parky_8 Availability: 5-8 Games | G / RD | One Way (OWC) | $6.250 M | 1 / 1 |
korrowan Availability: 2-5 Games | RD / C | | $2.580 M | 1 / 1 |
overkill2020 Availability: 5-8 Games | LW / RD | One Way (OWC) | $5.000 M | 1 / 2 |
Hamanator Availability: 5-8 Games | RW / RD | Assistant (A2) | $2.500 M | 1 / 2 |
PLAYER NAME | POSITION | CONTRACT | AWAY SINCE | |
---|---|---|---|---|
No Player on Injured Reserved |
PLAYER NAME | SINCE | CONTRACT |
---|---|---|
No Player On Waivers |
Season | Original Team |
---|---|
Season 22 - Round 2 | ![]() |
Season 22 - Round 1 | ![]() |
DESCRIPTION | AMOUNT | |
---|---|---|
No Fines |
ANAHEIM DUCKS FINANCES | |
---|---|
Starting Salary Cap | $32.500 M |
Signed Contracts | $29.330 M |
Outstanding Bids | $0.000 M |
Other Contracts | $0.000 M |
Fines | $0.000 M |
Remaining Salary Cap | $3.170 M |
Roster Size | 12 (0 unsigned) |
TEAM DEPTH CHART | |
---|---|
C | 4 |
LW | 5 |
RW | 3 |
LD | 2 |
RD | 6 |
G | 3 |