PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|---|---|
X_BOOTSIE_X | RD / RW | Owner (O) | $0.000 M | 1 / 1 |
x_Apex-killa_x | LD / LW | Captain (C) | $0.000 M | 1 / 1 |
PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|---|---|
ShutUpMike_ Availability: 5-8 Games | C / RD | PHL Only (PHLO) | $0.000 M | 1 / 1 |
DaDevilsAlpha Availability: 2-5 Games | RD / RW | PHL Practice (PHLP) | $0.000 M | 1 / 1 |
Cyrus1092 Availability: 5-8 Games | RW / LW | PHL Only (PHLO) | $0.000 M | 1 / 1 |
Temp-507246 Availability: 5-8 Games | G / G | PHL Only (PHLO) | $0.000 M | 1 / 1 |
ChrisPwns-42 Availability: 5-8 Games | C / LD | PHL Only (PHLO) | $0.000 M | 1 / 1 |
BurghXbornTTV Availability: 5-8 Games | LW / C | PHL Practice (PHLP) | $0.000 M | 1 / 1 |
TSunny280 Availability: 2-5 Games | G / G | PHL Practice (PHLP) | $0.000 M | 1 / 1 |
EarlTheGoat1979 Availability: 5-8 Games | RD / RW | PHL Practice (PHLP) | $0.000 M | 1 / 1 |
TTV_nolnick14__ Availability: 5-8 Games | LW / G | PHL Practice (PHLP) | $0.000 M | 1 / 1 |
Sebascaron88 Availability: 5-8 Games | RW / G | PHL Practice (PHLP) | $0.000 M | 1 / 1 |
iamchillson Availability: 5-8 Games | G / LD | PHL Only (PHLO) | $0.000 M | 1 / 1 |
iamrickky- Availability: 2-5 Games | C / RW | PHL Only (PHLO) | $0.000 M | 1 / 1 |
Itzalive__ Availability: 5-8 Games | LW / C | PHL Only (PHLO) | $0.000 M | 1 / 1 |
SheLuvzSmudgy Availability: 5-8 Games | RW / C | PHL Only (PHLO) | $0.000 M | 1 / 1 |
sniz420 Availability: 5-8 Games | RD / LW | PHL Only (PHLO) | $0.000 M | 1 / 1 |
Weed_man317 Availability: 5-8 Games | LW / C | PHL Only (PHLO) | $0.000 M | 1 / 1 |
PLAYER NAME | POSITION | CONTRACT | AWAY SINCE | |
---|---|---|---|---|
No Player on Injured Reserved |
PLAYER NAME | SINCE | CONTRACT |
---|---|---|
No Player On Waivers |
Season | Original Team |
---|
DESCRIPTION | AMOUNT |
---|---|
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/20/2021 10:30PM | $0.050 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/21/2021 9:30PM | $0.050 M |
Upcoming Games |
---|
No games |
DATE | VISITOR | HOME | SCORE |
---|
ACADIE-BATHURST TITAN FINANCES | |
---|---|
Starting Salary Cap | $0.000 M |
Signed Contracts | $0.000 M |
Outstanding Bids | $0.000 M |
Other Contracts | $0.000 M |
Fines | $0.000 M |
Remaining Salary Cap | $0.000 M |
Roster Size | 0 (0 unsigned) |
TEAM DEPTH CHART | |
---|---|
C | 0 |
LW | 0 |
RW | 0 |
LD | 0 |
RD | 0 |
G | 0 |