PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|
No Player Assigned Yet |
PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|
No Player Assigned Yet |
PLAYER NAME | POSITION | GAMES PLAYED |
---|---|---|
No Player Assigned Yet |
PLAYER NAME | POSITION | CONTRACT | AWAY SINCE | |
---|---|---|---|---|
No Player on Injured Reserved |
PLAYER NAME | SINCE | CONTRACT |
---|---|---|
No Player On Waivers |
Season | Original Team |
---|
DESCRIPTION | AMOUNT |
---|---|
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/31/2022 8:50PM | $0.200 M |
4.1.13 Forfeited game against Capitals on 04/24/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Stars on 04/27/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Wild on 04/27/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 05/02/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Coyotes on 05/02/2022 @ 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/09/2022 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/11/2022 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/11/2022 10:40PM | $0.200 M |
4.1.13 Forfeited game against Devils on 05/12/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Senators on 05/12/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Canadiens on 05/15/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Penguins on 05/15/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Islanders on 05/16/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Bruins on 05/16/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Rangers on 05/18/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Senators on 05/18/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Hurricanes on 05/19/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Flyers on 05/25/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Bruins on 05/25/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Canadiens on 05/26/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Panthers on 05/19/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Panthers on 05/26/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Maple Leafs on 06/01/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Lightning on 06/01/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Capitals on 06/02/2022 @ 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/20/2022 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/04/2022 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/23/2022 9:20PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/11/2022 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/13/2022 10:40PM | $0.200 M |
4.1.13 Forfeited game against Devils on 05/15/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Canadiens on 05/26/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Bruins on 06/01/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Maple Leafs on 06/01/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Panthers on 06/02/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Maple Leafs on 04/11/2022 @ 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/08/2022 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/13/2022 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/15/2022 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/27/2022 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/02/2022 10:00PM | $0.200 M |
4.1.13 Forfeited game against Devils on 05/26/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Hurricanes on 06/02/2022 @ 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/08/2022 10:40PM | $0.200 M |
4.1.13 Forfeited game against Wild on 04/28/2022 @ 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/25/2022 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/11/2022 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/11/2022 10:40PM | $0.200 M |
4.1.13 Forfeited game against Maple Leafs on 05/05/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Lightning on 05/05/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Devils on 05/04/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Hurricanes on 05/04/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Nashville on 05/09/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Blues on 05/19/2022 @ 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/25/2022 10:40PM | $0.200 M |
4.1.13 Forfeited game against Nashville on 05/26/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 05/26/2022 @ 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/31/2022 8:50PM | $0.200 M |
4.1.13 Forfeited game against Coyotes on 06/01/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Blackhawks on 06/01/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 04/07/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Jets on 04/13/2022 @ 10:00PM | $0.200 M |
violation of rule 7.1.12 NHL team can't place a TWC on IR | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/08/2022 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/08/2022 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/11/2022 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/12/2022 10:40PM | $0.200 M |
4.1.13 Forfeited game against Stars on 05/15/2022 @ 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/18/2022 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/05/2022 10:40PM | $0.200 M |
4.1.13 Forfeited game against Blues on 05/25/2022 @ 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/05/2022 10:00PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 06/02/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Blackhawks on 06/01/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Stars on 06/02/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 06/06/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 06/08/2022 @ 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/14/2022 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/02/2022 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/02/2022 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/05/2022 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/09/2022 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/12/2022 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/16/2022 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/16/2022 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/01/2022 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/02/2022 10:00PM | $0.200 M |
4.1.13 Forfeited game against Stars on 06/01/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Devils on 05/05/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Lightning on 04/27/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Penguins on 05/02/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Capitals on 05/02/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Islanders on 05/05/2022 @ 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/25/2022 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/25/2022 10:40PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 06/01/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Canucks on 05/09/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 05/09/2022 @ 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/15/2022 10:40PM | $0.200 M |
4.1.13 Forfeited game against Golden Knights on 05/19/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Canucks on 05/18/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Golden Knights on 05/26/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Canucks on 05/26/2022 @ 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/02/2022 10:40PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 05/08/2022 @ 10:40PM | $0.000 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/01/2022 10:40PM | $0.200 M |
4.1.13 Forfeited game against Penguins on 04/25/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Rangers on 04/27/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Flyers on 04/27/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Devils on 04/28/2022 @ 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/01/2022 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/01/2022 10:40PM | $0.200 M |
4.1.13 Forfeited game against Canadiens on 05/04/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Bruins on 05/05/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Red Wings on 05/05/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Blues on 05/12/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Kings on 05/12/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 05/15/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Jets on 05/15/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Coyotes on 05/16/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Wild on 05/16/2022 @ 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/18/2022 10:00PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 05/18/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Canucks on 05/19/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Kings on 05/25/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Golden Knights on 05/26/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Kings on 05/26/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 06/01/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Coyotes on 06/01/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Golden Knights on 06/02/2022 @ 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/12/2022 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/12/2022 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/13/2022 8:50PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/13/2022 9:30PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/14/2022 8:50PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/14/2022 9:30PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/20/2022 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/21/2022 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/21/2022 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/28/2022 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/28/2022 9:25PM | $0.100 M |
4.1.13 Forfeited game against Devils on 05/25/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Crunch on 06/01/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Bruins on 06/02/2022 @ 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/20/2022 8:45PM | $0.100 M |
4.1.13 Forfeited game against Bears on 04/07/2022 @ 9:30PM | $0.100 M |
4.1.13 Forfeited game against Marlies on 04/07/2022 @ 8:50PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/10/2022 8:50PM | $0.100 M |
4.1.13 Forfeited game against Phantoms on 04/11/2022 @ 9:30PM | $0.100 M |
4.1.13 Forfeited game against Checkers on 04/10/2022 @ 9:30PM | $0.100 M |
4.1.13 Forfeited game against Reign on 05/02/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Condors on 05/02/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Silver Knights on 05/04/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Eagles on 05/08/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Senators on 05/11/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Sound Tigers on 05/11/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Senators on 06/01/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Wolves on 06/01/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Rocket on 06/02/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Marlies on 06/02/2022 @ 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/03/2022 9:30PM | $0.100 M |
4.1.13 Forfeited game against Senators on 04/03/2022 @ 8:50PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/28/2022 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/11/2022 9:25PM | $0.100 M |
4.1.13 Forfeited game against Stars on 05/11/2022 @ 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/15/2022 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/16/2022 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/16/2022 9:25PM | $0.100 M |
4.1.13 Forfeited game against Gulls on 05/15/2022 @ 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/18/2022 8:45PM | $0.100 M |
4.1.13 Forfeited game against Moose on 05/18/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Admirals on 05/19/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Admirals on 05/25/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Reign on 05/26/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Moose on 05/26/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Stars on 06/01/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Eagles on 06/01/2022 @ 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/05/2022 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/19/2022 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/05/2022 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/25/2022 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/01/2022 8:45PM | $0.100 M |
FF fine for game on 5/4 has been appealed and granted | $0.000 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/01/2022 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/08/2022 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/08/2022 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/04/2022 9:30PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/12/2022 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/19/2022 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/01/2022 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/22/2022 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/22/2022 8:45PM | $0.100 M |
4.1.13 Forfeited game against Wolves on 04/06/2022 @ 9:30PM | $0.100 M |
4.1.13 Forfeited game against Phantoms on 06/02/2022 @ 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/06/2022 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/08/2022 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/18/2022 9:25PM | $0.100 M |
4.1.13 Forfeited game against Senators on 05/19/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Marlies on 05/19/2022 @ 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/15/2022 9:25PM | $0.100 M |
4.1.13 Forfeited game against Crunch on 06/16/2022 @ 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/04/2022 8:50PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/04/2022 9:30PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/20/2022 8:45PM | $0.100 M |
4.1.13 Forfeited game against Comets on 04/28/2022 @ 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/12/2022 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/15/2022 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/16/2022 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/16/2022 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/18/2022 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/19/2022 8:45PM | $0.100 M |
fines from 5/18 were appealed on 5/19. I missed the message on the website, that is my mistake. Scalz | $0.000 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/22/2022 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/22/2022 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/23/2022 8:45PM | $0.100 M |
4.1.13 Forfeited game against Roadrunners on 04/04/2022 @ 8:50PM | $0.100 M |
4.1.13 Forfeited game against Reign on 04/04/2022 @ 9:30PM | $0.100 M |
4.1.13 Forfeited game against Wolf Pack on 04/06/2022 @ 9:30PM | $0.100 M |
4.1.13 Forfeited game against Sound Tigers on 04/13/2022 @ 8:50PM | $0.100 M |
4.1.13 Forfeited game against Silver Knights on 05/05/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Reign on 05/05/2022 @ 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/12/2022 9:25PM | $0.100 M |
4.1.13 Forfeited game against Senators on 05/18/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Wolves on 05/18/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Penguins on 05/26/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Crunch on 06/02/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Sound Tigers on 06/02/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Phantoms on 06/01/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Checkers on 04/13/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Rocket on 05/12/2022 @ 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/13/2022 9:30PM | $0.100 M |
4.1.13 Forfeited game against Wolf Pack on 05/12/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Senators on 05/12/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Crunch on 05/15/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Wolves on 05/18/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Sound Tigers on 05/18/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Bears on 05/25/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Griffins on 05/25/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Sound Tigers on 06/01/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Wolf Pack on 06/01/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Bruins on 06/02/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Checkers on 05/16/2022 @ 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/10/2022 9:30PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/14/2022 9:30PM | $0.100 M |
4.1.13 Forfeited game against Thunderbirds on 04/25/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against IceHogs on 04/24/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Wolf Pack on 05/02/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Moose on 04/24/2022 @ 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/27/2022 9:25PM | $0.100 M |
4.1.13 Forfeited game against Bruins on 04/28/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Bears on 04/28/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Sound Tigers on 05/02/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Marlies on 05/05/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Senators on 05/05/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Stars on 05/08/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Admirals on 05/09/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Eagles on 05/09/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Reign on 05/11/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against IceHogs on 05/11/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Reign on 05/12/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Gulls on 05/15/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Eagles on 05/15/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against IceHogs on 05/16/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Condors on 05/18/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Silver Knights on 05/18/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Moose on 05/19/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Stars on 05/25/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Eagles on 05/26/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Roadrunners on 06/01/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against IceHogs on 06/01/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Admirals on 05/26/2022 @ 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/11/2022 9:30PM | $0.100 M |
4.1.13 Forfeited game against Admirals on 04/13/2022 @ 8:50PM | $0.100 M |
4.1.13 Forfeited game against Wild on 04/13/2022 @ 9:30PM | $0.100 M |
4.1.13 Forfeited game against IceHogs on 05/09/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Eagles on 05/11/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Admirals on 05/11/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Comets on 05/08/2022 @ 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/15/2022 8:45PM | $0.100 M |
4.1.13 Forfeited game against Devils on 05/05/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Eagles on 06/01/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Admirals on 06/01/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Stars on 06/02/2022 @ 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/13/2022 9:25PM | $0.100 M |
4.1.13 Forfeited game against Silver Knights on 04/07/2022 @ 9:30PM | $0.100 M |
4.1.13 Forfeited game against Stars on 04/11/2022 @ 8:50PM | $0.100 M |
4.1.13 Forfeited game against Admirals on 04/11/2022 @ 9:30PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/20/2022 9:25PM | $0.100 M |
4.1.13 Forfeited game against Eagles on 04/20/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Moose on 04/20/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Silver Knights on 05/15/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Condors on 05/19/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Comets on 05/19/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Moose on 05/18/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Stars on 05/26/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Moose on 05/26/2022 @ 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/06/2022 9:30PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/06/2022 8:50PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/20/2022 9:25PM | $0.100 M |
4.1.13 Forfeited game against Comets on 04/07/2022 @ 9:30PM | $0.000 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/20/2022 8:45PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/19/2022 9:25PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/02/2022 8:45PM | $0.100 M |
