PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|
No Player Assigned Yet |
PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|
No Player Assigned Yet |
PLAYER NAME | POSITION | GAMES PLAYED |
---|---|---|
No Player Assigned Yet |
PLAYER NAME | POSITION | CONTRACT | AWAY SINCE | |
---|---|---|---|---|
No Player on Injured Reserved |
PLAYER NAME | SINCE | CONTRACT |
---|---|---|
No Player On Waivers |
Season | Original Team |
---|
DESCRIPTION | AMOUNT |
---|---|
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/01/2023 10:00PM | $0.200 M |
4.1.13 Forfeited game against Panthers on 04/13/2023 @ 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/26/2023 9:20PM | $0.200 M |
4.1.13 Forfeited game against Red Wings on 04/17/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Sharks on 05/04/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Kraken on 05/04/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Islanders on 05/10/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Penguins on 05/11/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Flyers on 05/11/2023 @ 10:00PM | $0.200 M |
40% salary retention of xwillis-- | $1.200 M |
40% salary retention of defmincex13 | $2.800 M |
4.1.13 Forfeited game against Blue Jackets on 05/10/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Devils on 05/10/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Red Wings on 05/17/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Lightning on 05/17/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Sabres on 05/18/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Maple Leafs on 05/18/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Red Wings on 05/24/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 05/31/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 06/01/2023 @ 10:00PM | $0.200 M |
30% salary retention of Vxkingz-- | $2.250 M |
20% salary retention of MaTh_HaBs | $1.600 M |
4.1.13 Forfeited game against Avalanche on 04/26/2023 @ 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/24/2023 9:20PM | $0.200 M |
20% salary retention of federov91x | $0.525 M |
4.1.13 Forfeited game against Sabres on 05/17/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Lightning on 06/14/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Lightning on 06/14/2023 @ 10:40PM | $0.200 M |
30% salary retention of Sorokxn- | $1.350 M |
40% salary retention of mxrcer_- | $3.000 M |
leaking trade | $0.500 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/24/2023 9:20PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/24/2023 10:40PM | $0.200 M |
4.1.13 Forfeited game against Rangers on 05/08/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Maple Leafs on 05/15/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Lightning on 05/24/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Red Wings on 05/17/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Panthers on 05/18/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Maple Leafs on 05/24/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Red Wings on 05/24/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Sabres on 05/25/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Panthers on 05/25/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Predators on 05/31/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Wild on 05/31/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Blues on 05/31/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Canucks on 06/01/2023 @ 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/20/2023 9:20PM | $0.200 M |
4.1.13 Forfeited game against Capitals on 04/20/2023 @ 10:00PM | $0.200 M |
40% salary retention of Gab_Nhl18 | $0.400 M |
30% salary retention of Gr8Big_D | $2.400 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/26/2023 10:40PM | $0.200 M |
4.1.13 Forfeited game against Flames on 04/27/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Ducks on 04/27/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Jets on 04/27/2023 @ 9:20PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/03/2023 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/10/2023 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/11/2023 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/11/2023 10:40PM | $0.200 M |
4.1.13 Forfeited game against Lightning on 05/15/2023 @ 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/15/2023 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/17/2023 9:20PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/17/2023 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/24/2023 9:20PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/24/2023 10:00PM | $0.200 M |
4.1.13 Forfeited game against Sabres on 05/25/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Red Wings on 05/25/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Panthers on 05/25/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Blues on 05/31/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Predators on 05/31/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 06/01/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Canucks on 06/01/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Lightning on 05/24/2023 @ 9:20PM | $0.200 M |
40% salary retention of x-kreider20-x | $0.300 M |
20% salary retention of rampyhockey | $0.400 M |
4.1.13 Forfeited game against Panthers on 05/24/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Flames on 05/31/2023 @ 10:40PM | $0.200 M |
40% salary retention of mothershabubu066 | $0.200 M |
40% salary retention of ironside197 | $3.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/26/2023 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/03/2023 9:20PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/10/2023 10:00PM | $0.200 M |
4.1.13 Forfeited game against Red Wings on 05/11/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Panthers on 05/11/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Sabres on 05/15/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Blue Jackets on 05/15/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Islanders on 05/15/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Penguins on 05/17/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Devils on 05/17/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Blue Jackets on 05/18/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Capitals on 05/18/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 05/31/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Flames on 05/31/2023 @ 10:00PM | $0.200 M |
40% salary retention of ba_nanah | $2.400 M |
40% salary retention of xShxyne | $2.200 M |
10% salary retention of Yung96 | $0.500 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/17/2023 10:00PM | $0.200 M |
4.1.13 Forfeited game against Devils on 05/24/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Flames on 05/31/2023 @ 9:20PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/31/2023 10:00PM | $0.200 M |
40% salary retention of tk_i98i | $2.800 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/25/2023 10:00PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 05/08/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Maple Leafs on 05/11/2023 @ 10:00PM | $0.200 M |
40% salary retention of jaybird3_ | $0.300 M |
4.1.13 Forfeited game against Flyers on 05/15/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Capitals on 05/15/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Blue Jackets on 05/17/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Devils on 05/17/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Penguins on 05/17/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Islanders on 05/18/2023 @ 10:00PM | $0.200 M |
Improper IR usage | $0.500 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/07/2023 9:20PM | $0.200 M |
40% salary retention of Msmth | $2.400 M |
Potentially knowing about a 2nd tag and bidded on it | $1.000 M |
30% salary retention of Mondogotdangles | $1.350 M |
Failed to post ECU within 12 hours | $0.200 M |
4.1.13 Forfeited game against Islanders on 05/17/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Capitals on 05/17/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Devils on 05/18/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Blue Jackets on 05/18/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Hurricanes on 05/24/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Penguins on 05/24/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Capitals on 05/24/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Devils on 05/25/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Blue Jackets on 05/25/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Islanders on 05/25/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Golden Knights on 05/31/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Canucks on 05/31/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Islanders on 04/12/2023 @ 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/21/2023 10:00PM | $0.200 M |
40% salary retention of Aali-21 | $2.200 M |
40% salary retention of xReignMan_ | $2.800 M |
40% salary retention of eggman | $1.800 M |
4.1.13 Forfeited game against Panthers on 05/08/2023 @ 9:20PM | $0.200 M |
40% salary retention of xSelky | $1.400 M |
4.1.13 Forfeited game against Red Wings on 05/08/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Islanders on 05/01/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 05/10/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Kings on 05/10/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Kraken on 05/10/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Golden Knights on 05/11/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Sharks on 05/11/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Canucks on 05/11/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Ducks on 05/15/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Wild on 05/17/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Blues on 05/18/2023 @ 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/18/2023 9:20PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 05/24/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Stars on 05/24/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Jets on 05/24/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Blues on 05/25/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Predators on 05/25/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Wild on 05/25/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Capitals on 05/31/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Sabres on 05/31/2023 @ 9:20PM | $0.200 M |
10% salary retention of YupBill3rs | $0.150 M |
4.1.13 Forfeited game against Golden Knights on 05/11/2023 @ 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/31/2023 9:20PM | $0.200 M |
4.1.13 Forfeited game against Golden Knights on 06/08/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Golden Knights on 06/08/2023 @ 10:00PM | $0.200 M |
40% salary retention of JuulLuvsOnlyFans | $1.600 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/31/2023 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/08/2023 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/08/2023 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/15/2023 10:00PM | $0.200 M |
4.1.13 Forfeited game against Blues on 05/17/2023 @ 9:20PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/25/2023 10:40PM | $0.200 M |
4.1.13 Forfeited game against Canucks on 05/10/2023 @ 9:20PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/18/2023 9:20PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/25/2023 9:20PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 05/25/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Stars on 06/07/2023 @ 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/12/2023 9:20PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/12/2023 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/12/2023 10:40PM | $0.200 M |
4.1.13 Forfeited game against Coyotes on 04/13/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Wild on 04/13/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Ducks on 04/20/2023 @ 9:20PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/19/2023 10:40PM | $0.200 M |
10% salary retention of karlissonisgod | $0.750 M |
40% salary retention of korrowan | $1.400 M |
20% salary retention of jubjjjjjub | $0.125 M |
4.1.13 Forfeited game against Flyers on 05/03/2023 @ 10:40PM | $0.200 M |
20 % salary retention for pemm | $0.500 M |
4.1.13 Forfeited game against Golden Knights on 05/08/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 05/10/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Flames on 05/10/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Blues on 05/15/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Canucks on 05/15/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 05/17/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Wild on 05/15/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Predators on 05/17/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Maple Leafs on 05/31/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Lightning on 05/31/2023 @ 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/19/2023 9:20PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/10/2023 9:20PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/10/2023 10:00PM | $0.200 M |
jlacroix77 did not meet the minimum games requirement, only played 1 game | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/11/2023 9:20PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/11/2023 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/24/2023 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/25/2023 10:00PM | $0.200 M |
4.1.13 Forfeited game against Golden Knights on 05/25/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Lightning on 05/31/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Maple Leafs on 05/31/2023 @ 10:00PM | $0.200 M |
30% salary retention of PickySaturn | $2.400 M |
4.1.13 Forfeited game against Lightning on 05/03/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 05/10/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Flames on 05/10/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Kraken on 05/11/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Sharks on 05/11/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Canucks on 05/11/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Golden Knights on 05/15/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Stars on 05/15/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Blackhawks on 05/15/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 05/17/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Blues on 05/17/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Predators on 05/17/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Jets on 05/18/2023 @ 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/31/2023 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/31/2023 10:40PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 05/24/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Golden Knights on 05/24/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Kings on 05/24/2023 @ 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/27/2023 10:00PM | $0.200 M |
4.1.13 Forfeited game against Canucks on 04/19/2023 @ 9:20PM | $0.200 M |
10% retention of vvtfkevo | $0.400 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/13/2023 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/17/2023 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/04/2023 9:20PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/26/2023 10:40PM | $0.200 M |
4.1.13 Forfeited game against Stars on 04/26/2023 @ 9:20PM | $0.200 M |
10% retention of ZubovI21I | $0.500 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/25/2023 9:20PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/12/2023 10:00PM | $0.200 M |
4.1.13 Forfeited game against Sharks on 05/25/2023 @ 9:20PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/20/2023 9:20PM | $0.200 M |
20% salary retention of scalprr | $1.400 M |
4.1.13 Forfeited game against Islanders on 05/31/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Rangers on 05/31/2023 @ 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 06/07/2023 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/08/2023 10:20PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/08/2023 10:20PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/10/2023 10:20PM | $0.100 M |
4.1.13 Forfeited game against Crunch on 05/08/2023 @ 10:20PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/10/2023 9:00PM | $0.100 M |
4.1.13 Forfeited game against Bears on 05/10/2023 @ 10:20PM | $0.100 M |
4.1.13 Forfeited game against Wolf Pack on 05/10/2023 @ 9:40PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/15/2023 9:00PM | $0.100 M |
4.1.13 Forfeited game against Reign on 05/15/2023 @ 10:20PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/17/2023 10:20PM | $0.100 M |
4.1.13 Forfeited game against Griffins on 05/18/2023 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Rocket on 05/18/2023 @ 9:40PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/15/2023 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/15/2023 9:40PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/17/2023 10:20PM | $0.100 M |
4.1.13 Forfeited game against IceHogs on 05/17/2023 @ 10:20PM | $0.100 M |
4.1.13 Forfeited game against Gulls on 05/11/2023 @ 9:40PM | $0.100 M |
4.1.13 Forfeited game against Rocket on 05/10/2023 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Silver Knights on 05/11/2023 @ 10:20PM | $0.100 M |
4.1.13 Forfeited game against Crunch on 05/11/2023 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Reign on 05/17/2023 @ 10:20PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/08/2023 10:20PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/08/2023 9:00PM | $0.100 M |
4.1.13 Forfeited game against Wolf Pack on 05/08/2023 @ 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/10/2023 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/11/2023 9:40PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/11/2023 10:20PM | $0.100 M |
4.1.13 Forfeited game against Crunch on 05/10/2023 @ 9:40PM | $0.100 M |
4.1.13 Forfeited game against Thunderbirds on 05/15/2023 @ 9:40PM | $0.000 M |
4.1.13 Forfeited game against IceHogs on 05/17/2023 @ 9:40PM | $0.100 M |
4.1.13 Forfeited game against Admirals on 05/17/2023 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Americans on 05/11/2023 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Crunch on 05/10/2023 @ 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/08/2023 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/08/2023 10:20PM | $0.100 M |
4.1.13 Forfeited game against Rocket on 05/10/2023 @ 10:20PM | $0.100 M |
4.1.13 Forfeited game against Gulls on 05/11/2023 @ 10:20PM | $0.100 M |
4.1.13 Forfeited game against Silver Knights on 05/11/2023 @ 9:40PM | $0.100 M |
4.1.13 Forfeited game against Reign on 05/15/2023 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Stars on 05/15/2023 @ 9:40PM | $0.100 M |
4.1.13 Forfeited game against Thunderbirds on 05/15/2023 @ 10:20PM | $0.100 M |
4.1.13 Forfeited game against IceHogs on 05/17/2023 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Admirals on 05/17/2023 @ 9:40PM | $0.100 M |
4.1.13 Forfeited game against Barracuda on 05/17/2023 @ 10:20PM | $0.100 M |
4.1.13 Forfeited game against Phantoms on 05/18/2023 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Bears on 05/18/2023 @ 9:40PM | $0.100 M |
4.1.13 Forfeited game against Wolf Pack on 05/18/2023 @ 10:20PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/17/2023 9:40PM | $0.100 M |
4.1.13 Forfeited game against Reign on 05/11/2023 @ 10:20PM | $0.100 M |
40% salary retention of BarkyI61I | $2.200 M |
4.1.13 Forfeited game against Silver Knights on 05/10/2023 @ 9:40PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/17/2023 10:20PM | $0.100 M |
4.1.13 Forfeited game against Gulls on 05/10/2023 @ 9:40PM | $0.100 M |
4.1.13 Forfeited game against Thunderbirds on 05/08/2023 @ 9:40PM | $0.100 M |
4.1.13 Forfeited game against IceHogs on 05/08/2023 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Reign on 05/11/2023 @ 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/18/2023 10:20PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/08/2023 10:20PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/08/2023 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/10/2023 10:20PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/11/2023 9:00PM | $0.100 M |
4.1.13 Forfeited game against Thunderbirds on 05/10/2023 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Phantoms on 05/15/2023 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Griffins on 05/15/2023 @ 9:40PM | $0.100 M |
4.1.13 Forfeited game against Crunch on 05/15/2023 @ 10:20PM | $0.100 M |
4.1.13 Forfeited game against Americans on 05/17/2023 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Rocket on 05/17/2023 @ 9:40PM | $0.100 M |
4.1.13 Forfeited game against Bears on 05/17/2023 @ 10:20PM | $0.100 M |
4.1.13 Forfeited game against Reign on 05/18/2023 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Barracuda on 05/18/2023 @ 9:40PM | $0.100 M |
4.1.13 Forfeited game against Silver Knights on 05/18/2023 @ 10:20PM | $0.100 M |
4.1.13 Forfeited game against Thunderbirds on 05/10/2023 @ 9:40PM | $0.100 M |
4.1.13 Forfeited game against Phantoms on 05/11/2023 @ 9:40PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/15/2023 9:40PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/15/2023 10:20PM | $0.100 M |
4.1.13 Forfeited game against Sharks on 05/17/2023 @ 9:20PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 05/17/2023 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Flames on 05/17/2023 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 06/07/2023 @ 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/08/2023 10:20PM | $0.100 M |
4.1.13 Forfeited game against Admirals on 05/10/2023 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Reign on 05/08/2023 @ 9:40PM | $0.100 M |
4.1.13 Forfeited game against Griffins on 05/17/2023 @ 9:40PM | $0.100 M |
4.1.13 Forfeited game against Reign on 05/18/2023 @ 9:40PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/24/2023 10:40PM | $0.200 M |
leaking trade | $0.500 M |
