or
  Sign in with Facebook   Sign in with Twitter
  • I forgot my username
  • password
Register Here
I forgot my username
I forgot my password
or
   
Register
  • Leagues
    • VGNHL National League
      • VGNHL National League Home
      • Rosters
      • Scores & Schedules
      • Standings
      • League Leaders
      • Player Statistics
      • Team Stats
      • Around The League
      • Recent Transactions
      • Power Rankings
      • Draft Centre
      • Playoffs
      • S14 Player Ratings
    • VGAHL Affiliate League
      • VGAHL Affiliate League Home
      • Rosters
      • Scores & Schedules
      • Standings
      • League Leaders
      • Player Statistics
      • Team Stats
      • Around The League
      • Recent Transactions
      • Power Rankings
      • Playoffs
      • S14 Player Ratings
    • VGPHL Prospect League
      • VGPHL Prospect League Home
      • Rosters
      • Scores & Schedules
      • Standings
      • League Leaders
      • Player Statistics
      • Team Stats
      • Around The League
      • Recent Transactions
      • Playoffs
    • VGHL World Championship
      • VGHL World Championship Home
      • Rosters
      • Scores & Schedules
      • Elimination Games
      • Standings
      • Tournament Leaders
      • Player Statistics
      • Tune-up
      • ECU
    • VGHL Club League
      • VGHL Club League Home
      • Rosters
      • Scores & Schedules
      • Standings
      • League Leaders
      • Player Statistics
      • Team Stats
      • VGHLCLUB Rules
      • Playoffs
      • Playofflist
    • VGHL3 League
      • Tournament Bracket
      • Tournament Information
    • VGHLFA Premiere
      • VGHLFA Premiere League Home
      • Scouting Schedule
      • Scouting Stats
      • Scouting Leaders
  • Info
    • Site Guides
    • Timelines
    • Staff
    • Registered Player Status
    • Privacy Policy
    • MVG Releases
    • VGHL 6V6 Rules
    • VGHLCLUB Rules
    • Contact Us
  • Events
  • Forums
  • MVG TV
    • VGNHL Gamecentre
    • VGAHL Gamecentre
    • VGPHL Gamecentre
    • VGHLCLUB Gamecentre
    • VGHLWC Gamecentre
    • VGNHL Game Night
    • VGHL Game Of The Week
    • Broadcasting Now
    • User Channels
    • VGHL Podcast
    • Videos
  • MVG Buzz
    • MVG News
    • MVG Stories
  • Gamer Profile
  • Pro-shop
  • Discord
BAT CGY CHI ER FLNT HAL HAM LDN MJ NIA NBAY OSH OTT PBO PA RD REG SAG SNB SAS SEA SPO VIC WSR
JF Mobile Menu Pro
  • Leagues
    • VGNHL National League
      • VGNHL National League Home
      • Rosters
      • Scores & Schedules
      • Standings
      • League Leaders
      • Player Statistics
      • Team Stats
      • Around The League
      • Recent Transactions
      • Power Rankings
      • Draft Centre
      • Playoffs
      • S14 Player Ratings
    • VGAHL Affiliate League
      • VGAHL Affiliate League Home
      • Rosters
      • Scores & Schedules
      • Standings
      • League Leaders
      • Player Statistics
      • Team Stats
      • Around The League
      • Recent Transactions
      • Power Rankings
      • Playoffs
      • S14 Player Ratings
    • VGPHL Prospect League
      • VGPHL Prospect League Home
      • Rosters
      • Scores & Schedules
      • Standings
      • League Leaders
      • Player Statistics
      • Team Stats
      • Around The League
      • Recent Transactions
      • Playoffs
    • VGHL World Championship
      • VGHL World Championship Home
      • Rosters
      • Scores & Schedules
      • Elimination Games
      • Standings
      • Tournament Leaders
      • Player Statistics
      • Tune-up
      • ECU
    • VGHL Club League
      • VGHL Club League Home
      • Rosters
      • Scores & Schedules
      • Standings
      • League Leaders
      • Player Statistics
      • Team Stats
      • VGHLCLUB Rules
      • Playoffs
      • Playofflist
    • VGHL3 League
      • Tournament Bracket
      • Tournament Information
    • VGHLFA Premiere
      • VGHLFA Premiere League Home
      • Scouting Schedule
      • Scouting Stats
      • Scouting Leaders
  • Info
    • Site Guides
    • Timelines
    • Staff
    • Registered Player Status
    • Privacy Policy
    • MVG Releases
    • VGHL 6V6 Rules
    • VGHLCLUB Rules
    • Contact Us
  • Events
  • Forums
  • MVG TV
    • VGNHL Gamecentre
    • VGAHL Gamecentre
    • VGPHL Gamecentre
    • VGHLCLUB Gamecentre
    • VGHLWC Gamecentre
    • VGNHL Game Night
    • VGHL Game Of The Week
    • Broadcasting Now
    • User Channels
    • VGHL Podcast
    • Videos
  • MVG Buzz
    • MVG News
    • MVG Stories
  • Gamer Profile
  • Pro-shop
  • Discord
Filter By Season:
  • League
  • Conference
  • Division
Team GP W L OTL P% GF GF/G GA GA/G Diff TOA/G S S/G Hits PIM PPG PPA PP% SHGA PPGA TSH PK% FOW FOL FO% P1G P2G P3G OTG
PBO 10 9 1 0 0.9 52 5.2 19 1.9 33 05:54 154 15.4 79 60 8 17 47.1 1 4 24 83.3 142 142 50 13 15 24 0
OSH 10 8 1 1 0.85 40 4 14 1.4 26 07:44 148 14.8 61 42 5 24 20.8 0 3 19 84.2 119 145 45.1 13 13 14 0
NIA 9 8 1 0 0.67 38 4.22 27 3 11 07:41 145 16.11 77 62 8 25 32 0 4 21 81 152 106 58.9 14 7 15 2
REG 10 8 2 0 0.7 47 4.7 26 2.6 21 07:31 142 14.2 49 46 8 31 25.8 0 5 18 72.2 135 94 59 21 7 18 1
MJ 10 7 2 1 0.55 40 4 29 2.9 11 05:06 139 13.9 37 46 6 20 30 0 4 23 82.6 126 152 45.3 9 7 22 2
SEA 10 7 2 1 0.55 37 3.7 28 2.8 9 05:53 148 14.8 67 36 7 24 29.2 0 4 16 75 126 141 47.2 11 12 12 2
NBAY 10 7 2 1 0.45 34 3.4 24 2.4 10 07:50 150 15 48 26 3 31 9.7 0 0 12 100 152 127 54.5 7 14 10 3
RD 10 7 3 0 0.6 36 3.6 29 2.9 7 05:12 106 10.6 141 48 4 17 23.5 2 5 24 79.2 145 149 49.3 8 10 17 1
OTT 10 6 2 2 0.6 34 3.4 21 2.1 13 08:02 156 15.6 75 62 3 30 10 1 4 25 84 131 157 45.5 10 11 12 1
FLNT 10 6 3 1 0.65 27 2.7 21 2.1 6 05:07 121 12.1 35 23 4 17 23.5 0 1 9 88.9 123 96 56.2 7 7 13 0
SNB 10 6 4 0 0.4 37 3.7 29 2.9 8 07:39 164 16.4 40 41 6 28 21.4 0 6 17 64.7 186 122 60.4 13 10 12 2
SAS 9 4 3 2 0.44 28 3.11 28 3.11 0 04:51 119 13.22 77 50 3 21 14.3 1 6 29 79.3 337 134 71.5 7 12 8 1
CGY 10 5 5 0 0.5 33 3.3 32 3.2 1 04:58 118 11.8 50 40 8 18 44.4 1 4 20 80 128 131 49.4 8 12 13 0
ER 10 4 4 2 0.4 28 2.8 38 3.8 -10 05:37 139 13.9 76 51 2 18 11.1 0 4 18 77.8 130 165 44.1 7 9 11 1
CHI 9 4 5 0 0.33 27 3 33 3.67 -6 04:39 131 14.56 75 72 3 21 14.3 2 1 22 95.5 124 125 49.8 8 7 11 1
HAL 10 4 6 0 0.4 21 2.1 29 2.9 -8 05:29 106 10.6 47 34 4 16 25 0 3 17 82.4 120 126 48.8 10 3 8 0
SPO 10 3 5 2 0.4 28 2.8 33 3.3 -5 06:11 117 11.7 46 65 4 23 17.4 2 6 31 80.6 123 357 25.6 6 12 10 0
VIC 10 3 6 1 0.35 33 3.3 37 3.7 -4 06:11 157 15.7 141 63 4 30 13.3 2 8 32 75 189 124 60.4 8 12 13 0
SAG 10 3 6 1 0.35 27 2.7 37 3.7 -10 05:26 126 12.6 58 55 3 19 15.8 1 9 27 66.7 159 145 52.3 7 6 14 0
WSR 10 3 6 1 0.25 13 1.3 39 3.9 -26 05:49 133 13.3 94 68 2 20 10 1 4 29 86.2 150 151 49.8 4 1 7 1
LDN 10 2 7 1 0.25 20 2 39 3.9 -19 03:51 123 12.3 81 46 1 25 4 2 5 23 78.3 116 197 37.1 8 6 6 0
PA 9 2 7 0 0.22 22 2.44 32 3.56 -10 04:28 109 12.11 66 59 5 16 31.3 0 3 19 84.2 120 81 59.7 6 8 8 0
HAM 10 2 8 0 0.2 14 1.4 44 4.4 -30 04:01 97 9.7 102 58 1 20 5 0 5 25 80 117 174 40.2 6 2 6 0
BAT 10 0 9 1 0.05 15 1.5 43 4.3 -28 04:42 105 10.5 95 61 5 17 29.4 2 9 28 67.9 129 138 48.3 5 5 5 0

Eastern Conference

Team GP W L OTL P% GF GF/PG GA GA/PG Diff TOA/G S S/G Hits PIM PPG PPA PP% SHGA PPGA TSH PK% FOW FOL FO% P1G P2G P3G OTG
PBO 10 9 1 0 0.9 52 5.2 19 1.9 33 05:54 154 15.4 79 60 8 17 47.1 1 4 24 83.3 142 142 50 13 15 24 0
OSH 10 8 1 1 0.85 40 4 14 1.4 26 07:44 148 14.8 61 42 5 24 20.8 0 3 19 84.2 119 145 45.1 13 13 14 0
NBAY 10 7 2 1 0.45 34 3.4 24 2.4 10 07:50 150 15 48 26 3 31 9.7 0 0 12 100 152 127 54.5 7 14 10 3
RD 10 7 3 0 0.6 36 3.6 29 2.9 7 05:12 106 10.6 141 48 4 17 23.5 2 5 24 79.2 145 149 49.3 8 10 17 1
FLNT 10 6 3 1 0.65 27 2.7 21 2.1 6 05:07 121 12.1 35 23 4 17 23.5 0 1 9 88.9 123 96 56.2 7 7 13 0
SNB 10 6 4 0 0.4 37 3.7 29 2.9 8 07:39 164 16.4 40 41 6 28 21.4 0 6 17 64.7 186 122 60.4 13 10 12 2
CGY 10 5 5 0 0.5 33 3.3 32 3.2 1 04:58 118 11.8 50 40 8 18 44.4 1 4 20 80 128 131 49.4 8 12 13 0
HAL 10 4 6 0 0.4 21 2.1 29 2.9 -8 05:29 106 10.6 47 34 4 16 25 0 3 17 82.4 120 126 48.8 10 3 8 0
SAG 10 3 6 1 0.35 27 2.7 37 3.7 -10 05:26 126 12.6 58 55 3 19 15.8 1 9 27 66.7 159 145 52.3 7 6 14 0
WSR 10 3 6 1 0.25 13 1.3 39 3.9 -26 05:49 133 13.3 94 68 2 20 10 1 4 29 86.2 150 151 49.8 4 1 7 1
LDN 10 2 7 1 0.25 20 2 39 3.9 -19 03:51 123 12.3 81 46 1 25 4 2 5 23 78.3 116 197 37.1 8 6 6 0
BAT 10 0 9 1 0.05 15 1.5 43 4.3 -28 04:42 105 10.5 95 61 5 17 29.4 2 9 28 67.9 129 138 48.3 5 5 5 0

Western Conference

Team GP W L OTL P% GF GF/PG GA GA/PG Diff TOA/G S S/G Hits PIM PPG PPA PP% SHGA PPGA TSH PK% FOW FOL FO% P1G P2G P3G OTG
NIA 9 8 1 0 0.67 38 4.22 27 3 11 07:41 145 16.11 77 62 8 25 32 0 4 21 81 152 106 58.9 14 7 15 2
REG 10 8 2 0 0.7 47 4.7 26 2.6 21 07:31 142 14.2 49 46 8 31 25.8 0 5 18 72.2 135 94 59 21 7 18 1
MJ 10 7 2 1 0.55 40 4 29 2.9 11 05:06 139 13.9 37 46 6 20 30 0 4 23 82.6 126 152 45.3 9 7 22 2
SEA 10 7 2 1 0.55 37 3.7 28 2.8 9 05:53 148 14.8 67 36 7 24 29.2 0 4 16 75 126 141 47.2 11 12 12 2
OTT 10 6 2 2 0.6 34 3.4 21 2.1 13 08:02 156 15.6 75 62 3 30 10 1 4 25 84 131 157 45.5 10 11 12 1
SAS 9 4 3 2 0.44 28 3.11 28 3.11 0 04:51 119 13.22 77 50 3 21 14.3 1 6 29 79.3 337 134 71.5 7 12 8 1
ER 10 4 4 2 0.4 28 2.8 38 3.8 -10 05:37 139 13.9 76 51 2 18 11.1 0 4 18 77.8 130 165 44.1 7 9 11 1
CHI 9 4 5 0 0.33 27 3 33 3.67 -6 04:39 131 14.56 75 72 3 21 14.3 2 1 22 95.5 124 125 49.8 8 7 11 1
SPO 10 3 5 2 0.4 28 2.8 33 3.3 -5 06:11 117 11.7 46 65 4 23 17.4 2 6 31 80.6 123 357 25.6 6 12 10 0
VIC 10 3 6 1 0.35 33 3.3 37 3.7 -4 06:11 157 15.7 141 63 4 30 13.3 2 8 32 75 189 124 60.4 8 12 13 0
PA 9 2 7 0 0.22 22 2.44 32 3.56 -10 04:28 109 12.11 66 59 5 16 31.3 0 3 19 84.2 120 81 59.7 6 8 8 0
HAM 10 2 8 0 0.2 14 1.4 44 4.4 -30 04:01 97 9.7 102 58 1 20 5 0 5 25 80 117 174 40.2 6 2 6 0

Eastern Conference

Atlantic Division
Team GP W L OTL P% GF GF/PG GA GA/PG Diff TOA/G S S/G Hits PIM PPG PPA PP% SHGA PPGA TSH PK% FOW FOL FO% P1G P2G P3G OTG
NBAY 10 7 2 1 0.45 34 3.4 24 2.4 10 07:50 150 15 48 26 3 31 9.7 0 0 12 100 152 127 54.5 7 14 10 3
RD 10 7 3 0 0.6 36 3.6 29 2.9 7 05:12 106 10.6 141 48 4 17 23.5 2 5 24 79.2 145 149 49.3 8 10 17 1
SAG 10 3 6 1 0.35 27 2.7 37 3.7 -10 05:26 126 12.6 58 55 3 19 15.8 1 9 27 66.7 159 145 52.3 7 6 14 0
WSR 10 3 6 1 0.25 13 1.3 39 3.9 -26 05:49 133 13.3 94 68 2 20 10 1 4 29 86.2 150 151 49.8 4 1 7 1
LDN 10 2 7 1 0.25 20 2 39 3.9 -19 03:51 123 12.3 81 46 1 25 4 2 5 23 78.3 116 197 37.1 8 6 6 0
BAT 10 0 9 1 0.05 15 1.5 43 4.3 -28 04:42 105 10.5 95 61 5 17 29.4 2 9 28 67.9 129 138 48.3 5 5 5 0
Metropolitan Division
Team GP W L OTL P% GF GF/PG GA GA/PG Diff TOA/G S S/G Hits PIM PPG PPA PP% SHGA PPGA TSH PK% FOW FOL FO% P1G P2G P3G OTG
PBO 10 9 1 0 0.9 52 5.2 19 1.9 33 05:54 154 15.4 79 60 8 17 47.1 1 4 24 83.3 142 142 50 13 15 24 0
OSH 10 8 1 1 0.85 40 4 14 1.4 26 07:44 148 14.8 61 42 5 24 20.8 0 3 19 84.2 119 145 45.1 13 13 14 0
FLNT 10 6 3 1 0.65 27 2.7 21 2.1 6 05:07 121 12.1 35 23 4 17 23.5 0 1 9 88.9 123 96 56.2 7 7 13 0
SNB 10 6 4 0 0.4 37 3.7 29 2.9 8 07:39 164 16.4 40 41 6 28 21.4 0 6 17 64.7 186 122 60.4 13 10 12 2
CGY 10 5 5 0 0.5 33 3.3 32 3.2 1 04:58 118 11.8 50 40 8 18 44.4 1 4 20 80 128 131 49.4 8 12 13 0
HAL 10 4 6 0 0.4 21 2.1 29 2.9 -8 05:29 106 10.6 47 34 4 16 25 0 3 17 82.4 120 126 48.8 10 3 8 0

Western Conference

Pacific Division
Team GP W L OTL P% GF GF/PG GA GA/PG Diff TOA/G S S/G Hits PIM PPG PPA PP% SHGA PPGA TSH PK% FOW FOL FO% P1G P2G P3G OTG
NIA 9 8 1 0 0.67 38 4.22 27 3 11 07:41 145 16.11 77 62 8 25 32 0 4 21 81 152 106 58.9 14 7 15 2
SEA 10 7 2 1 0.55 37 3.7 28 2.8 9 05:53 148 14.8 67 36 7 24 29.2 0 4 16 75 126 141 47.2 11 12 12 2
ER 10 4 4 2 0.4 28 2.8 38 3.8 -10 05:37 139 13.9 76 51 2 18 11.1 0 4 18 77.8 130 165 44.1 7 9 11 1
SPO 10 3 5 2 0.4 28 2.8 33 3.3 -5 06:11 117 11.7 46 65 4 23 17.4 2 6 31 80.6 123 357 25.6 6 12 10 0
VIC 10 3 6 1 0.35 33 3.3 37 3.7 -4 06:11 157 15.7 141 63 4 30 13.3 2 8 32 75 189 124 60.4 8 12 13 0
HAM 10 2 8 0 0.2 14 1.4 44 4.4 -30 04:01 97 9.7 102 58 1 20 5 0 5 25 80 117 174 40.2 6 2 6 0
Central Division
Team GP W L OTL P% GF GF/PG GA GA/PG Diff TOA/G S S/G Hits PIM PPG PPA PP% SHGA PPGA TSH PK% FOW FOL FO% P1G P2G P3G OTG
REG 10 8 2 0 0.7 47 4.7 26 2.6 21 07:31 142 14.2 49 46 8 31 25.8 0 5 18 72.2 135 94 59 21 7 18 1
MJ 10 7 2 1 0.55 40 4 29 2.9 11 05:06 139 13.9 37 46 6 20 30 0 4 23 82.6 126 152 45.3 9 7 22 2
OTT 10 6 2 2 0.6 34 3.4 21 2.1 13 08:02 156 15.6 75 62 3 30 10 1 4 25 84 131 157 45.5 10 11 12 1
SAS 9 4 3 2 0.44 28 3.11 28 3.11 0 04:51 119 13.22 77 50 3 21 14.3 1 6 29 79.3 337 134 71.5 7 12 8 1
CHI 9 4 5 0 0.33 27 3 33 3.67 -6 04:39 131 14.56 75 72 3 21 14.3 2 1 22 95.5 124 125 49.8 8 7 11 1
PA 9 2 7 0 0.22 22 2.44 32 3.56 -10 04:28 109 12.11 66 59 5 16 31.3 0 3 19 84.2 120 81 59.7 6 8 8 0
Connect with us
Contact
Site Guides|
Staff|
Forums|
Copyright © 2017 My Virtual Gaming. All rights reserved